B2 | Floorplans | 1 & 2 Bedroom Apartments in North Austin
B2
2 Bed 2 Bath 1133 sq. ft.
Starting at $1,989
# | Starting At | Available On | |
---|---|---|---|
# 1401 | $1,989 | Sep 20, 2024 | |
|
|||
# 1422 | $2,039 | Sep 20, 2024 | |
|
|||
# 2414 | $1,989 | Nov 28, 2024 | |
|
|||
# 2426 | $2,004 | Nov 28, 2024 | |
|
|||
# 3401 | $1,989 | Jan 01, 2025 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.